TODAY IS THE BEST TIME TO INVEST IN STOCKMARKET(INDIA)
Sensex booming since 14-Jun-2021 (52,551) to 8 Sept-2021 (58,250) date and expected to be cross 61000 by the year end as per Finanacial experts.Investor most of the time get confuse and don’t know where to invest,without doing analysis of any stock or mutual funds may invite much risk and loss ,also it is hard to manage the investor psychology , thier fear and greed.
PORTFOLIO WITH DIVERSIFICATIONS
So avoid much risk and get much gain/profit diversification is a technique that reduces risk by allocating investments among various financial instruments, industries and other categories.So here fund manager use this techniques to allocate funds in different sectors ,stocks, invest in other financial products, such as bonds, cash, or commodities like gold and other precious metals to lower the rsik and get much profit this are advantages to mutual funds.
BEFORE INVESTING IN MUTUAL FUNDS
SEARCH FOR MUTUAL FUNDS WITH HIGHEST RETURN AND CHECK WITH BELOW PARAMETERS
Performance Since its inception (From started date)
Last 1 Year
Since last 3 Year
Since last 10 year
Beta
Alpha
Standard Deviations
Exit Load
Expenses Ratio
Stock Market Industry Beta is the measure of how a stock’s trading price moves compared to the market as a whole. Knowing this figure one can understand how volatile a stock is. A beta of 1 means a stock’s price fluctuates exactly as much as the market. A beta less than 1 means a stock is less volatile than the market and a beta greater than 1 means that stock is more volatile than the market.
BETA
Beta is is a measure of relative risk, it tells us how risky the stock or MF is compared to its industry benchmark.
Beta represents how much funds return will vary compared to its industry benchmark.Beta also measures the volatility of the fund but with its industry benchmark.
Take example of “S&P Sensex 500” (For Benchmark ) and one of its mutual fund “SBI Contra Fund – Regular Plan – Growth” mutual funds
Case Beta=1
Suppose now if market “S&P Sensex 500” up by 10% and fund’s beta is 1.0, then Fund’s NAV will be 10% align with market 10% (Same Benefit as market benchmark)
Suppose now if market “S&P Sensex 500” down by 10% and fund’s beta is 1.0 then Fund’s NAV will be 10% align with market 10% (Same Loss as its market benchmark)
Case Beta >1
Suppose now if market “S&P Sensex 500” up by 10% and fund’s beta is 1.1, then Fund’s NAV will be up by 11% rather 10% (high Benefit compare to market benchmark)
Suppose now if market “S&P Sensex 500” down by 10% and fund’s beta is 1.1 then Fund’s NAV will be down by 11% not 10%(high loss compare to market benchmark)
Case Beta<1
Suppose now if market “S&P Sensex 500” up by 10% and fund’s beta is 0.8, then Fund’s NAV will be up by 8% rather 10% (less benefit compare to market benchmark)
Suppose now if market “S&P Sensex 500” down by 10% and fund’s beta is 0.8 then Fund’s NAV will be down by 8% not 10% (less loss compare to market benchmark )
ALPHA
Alpha is the excess return of the fund over above its industry benchmark returns. Alpha is a risk-adjusted. The fund is rewarded if the returns are generated by keeping a low-risk profile and penalized for being volatile.
Comparing two funds with same level:
Suppose Fund A having beta :1.3
Suppose Fund B having the Same beta :1.3
A Alpha : 1.5
B Alpha : 2.0
Here Fund B is better because it gives higher risk-adjusted returns than Fund A (For same Profile Risk)
EXIT LOAD
If investor exit the scheme fully or partially from specific date from investment, he will charge some fee/penalty
by mutual funds house is nothing but Exit load that will be mention Scheme Information Document.
% of fund deducted from investors invested funds
EXPENSES RATIO
The expense ratio for a fund is calculated by dividing the the expenses for managing and operating the funds
=Total value of fund assets/(Management Fee + Operating Expenses)
SD ( STANDARD DEVIATION )
SD ( Standard deviation ) measures volatility of the fund’s return against its own return.Higher the number, higher will be the volatility in fund’s return.
HIGHLIGHT POINTS
Beta values gives us the relative risk of the fund compared to its benchmark (high beta –high Risk,lower beta value–lower Risk)
Alpha values gives us excess return over and above the benchmark return on a risk-adjusted basis
Higher the beta, lower is the alpha and vice versa
If higher is the volatility (higher risk) of the fund ,here higher will be SD
Unit of return earned for every unit of risk undertaken is called “Share ratio” ,higher its value mean better the funds
REGULATORY BODY IN INDIA
A mutual fund is required to be registered with Securities and Exchange Board of India (SEBI) and mutual funds regulated by SEBI before it can collect funds from the public.In india mutual funds are regulated by SEBI and is Regulatory body for Mutual funds.
MUTUAL FUNDS LARGE CAP,MUTUAL FUNDS SMALL CAP AND MID CAPS
BEST LARGE CAP MUTUAL FUNDS TO INVEST IN 2021
The stock of publicly traded companies that have a market capitalisation more than Rs 20,000 crore are classified under large cap.

MUTUAL FUNDS TOP 10 AND MORE
| Scheme Name | Inception Date | Latest AUM (In INR Crs) | Expense Ratio | NAV | ExitLoad | 1 Yr | 5 Yr | 10 Yr | Alpha (%) | SHARPE | Std Dev | BETA | Weighted Average | LargeCap | MidCap | SmallCap | Debt/Others |
| Aditya Birla SL Focused Equity Fund(G) | 24-Oct-05 | 4968.10 | 2.02 | 91.04 | 1% on or before 365D, Nil after 365D | 50.30 | 13.61 | 15.74 | -2.36 | 0.32 | 21.13 | 0.93 | 35386.21 | 84.83 | 6.38 | 1.48 | 7.31 |
| Aditya Birla SL Frontline Equity Fund(G) | 30-Aug-02 | 21020.31 | 1.76 | 336.93 | 1% on or before 90D, Nil after 90D | 52.52 | 12.87 | 15.44 | -4.06 | 0.26 | 23.20 | 1.03 | 34350.67 | 84.76 | 11.59 | 1.79 | 1.87 |
| Axis Bluechip Fund-Reg(G) | 05-Jan-10 | 29160.60 | 1.71 | 46.56 | Nil for 10% of investments and 1% for remaining investments on or before 12M, Nil after 12M | 49.14 | 17.48 | 16.54 | 4.31 | 0.69 | 15.90 | 0.68 | 48180.36 | 93.20 | 6.80 | ||
| Baroda Large Cap Fund(G) | 22-Jun-10 | 45.33 | 2.55 | 21.96 | 1% on or Before 1Y, Nil after 1Y | 48.48 | 12.62 | 10.47 | -0.94 | 0.35 | 19.88 | 0.88 | 29841.81 | 83.73 | 6.46 | 9.82 | |
| BNP Paribas Large Cap Fund(G) | 23-Sep-04 | 1128.86 | 2.29 | 138.92 | Nil upto 10% of Units within 12M, 1% exceding 10% of Units within 12M, Nil after 12M | 45.86 | 14.01 | 15.56 | 0.83 | 0.47 | 18.04 | 0.77 | 42809.79 | 87.90 | 4.31 | 3.38 | 4.41 |
| Canara Rob Bluechip Equity Fund-Reg(G) | 20-Aug-10 | 3691.25 | 1.93 | 41.63 | 1% on or before 1Y, Nil after 1Y | 49.80 | 16.83 | 15.37 | 4.50 | 0.63 | 18.61 | 0.79 | 41469.30 | 83.93 | 11.33 | 4.74 | |
| DSP Top 100 Equity Fund-Reg(G) | 10-Mar-03 | 2845.05 | 2.07 | 302.15 | 1% before 12M, Nil on or after 12M | 50.28 | 11.42 | 12.47 | -3.13 | 0.24 | 21.31 | 0.90 | 29038.80 | 79.77 | 19.95 | 0.28 | |
| Edelweiss Large Cap Fund(G) | 20-May-09 | 262.98 | 2.5 | 54.59 | 1% on or before 365D, Nil after 365D | 48.71 | 14.60 | 15.14 | -0.85 | 0.39 | 20.45 | 0.91 | 31920.84 | 72.91 | 11.03 | 16.06 | |
| Navi Large Cap Equity Fund(G) | 28-Sep-11 | 100.51 | 2.55 | 34.00 | Nil | 49.72 | 12.70 | -4.03 | 0.25 | 21.80 | 0.96 | 44247.90 | 82.90 | 10.87 | 4.05 | 2.17 | |
| Franklin India Bluechip Fund(G) | 01-Dec-93 | 6463.73 | 1.88 | 698.15 | 1% on or before 1Y | 57.87 | 12.19 | 13.28 | -3.85 | 0.25 | 26.19 | 1.16 | 25846.98 | 83.56 | 6.41 | 10.03 | |
| HDFC Top 100 Fund(G) | 03-Sep-96 | 19956.83 | 1.85 | 664.17 | 1% on or before 1Y, Nil after 1Y | 48.20 | 12.48 | 13.27 | -4.01 | 0.23 | 24.23 | 1.06 | 39065.97 | 86.65 | 8.71 | 0.79 | 3.85 |
| HSBC Large Cap Equity Fund(G) | 10-Dec-02 | 746.17 | 2.43 | 317.23 | 1% on or before 1Y, Nil after 1Y | 48.55 | 13.91 | 12.99 | -1.77 | 0.35 | 20.51 | 0.90 | 47537.31 | 92.21 | 5.83 | 1.96 | |
| ICICI Pru Bluechip Fund(G) | 23-May-08 | 28287.57 | 1.7 | 63.27 | 1% on or before 1Y, NIL after 1Y | 49.08 | 14.33 | 15.31 | -1.68 | 0.32 | 21.98 | 0.98 | 38508.54 | 89.10 | 5.69 | 0.60 | 4.61 |
| IDBI India Top 100 Equity Fund(G) | 15-May-12 | 486.26 | 2.67 | 38.74 | 1% on or before 1Y,Nil after 1Y | 55.40 | 12.83 | -1.23 | 0.33 | 21.70 | 0.94 | 39267.87 | 80.40 | 15.55 | 2.39 | 1.66 | |
| IDFC Large Cap Fund-Reg(G) | 09-Jun-06 | 822.96 | 2.47 | 49.29 | Nil upto 10% of investment and 1% for remaining investments on or before 365D, Nil after 365D | 45.27 | 13.93 | 13.02 | -0.93 | 0.34 | 19.46 | 0.83 | 42634.33 | 84.78 | 9.45 | 0.50 | 5.27 |
| Indiabulls Blue Chip Fund(G) | 10-Feb-12 | 102.52 | 2.43 | 28.51 | 1% on or before 7D, Nil after 7D | 38.13 | 11.77 | -3.78 | 0.23 | 18.38 | 0.81 | 45820.02 | 88.95 | 5.28 | 3.91 | 1.85 |
BEST MID CAP MUTUAL FUNDS TO INVETS IN 2021
The stock of publicly traded companies that have a market capitalisation of more than Rs 20,000 crore and less than Rs 20,000 crore are classified under Mid cap.

| Scheme Name | Inception Date | Latest AUM (In INR Crs) | Expense Ratio | NAV | ExitLoad | 1 Yr | 5 Yr | 10 Yr | Alpha (%) | SHARPE | Std Dev | BETA | Weighted Average | LargeCap | MidCap | SmallCap | Debt/Others |
| Edelweiss Mid Cap Fund-Reg(G) | 26-Dec-07 | 1599.94 | 2.12 | 48.58 | 1% on or before 12M, Nil after 12M | 72.02 | 17.64 | 20.73 | 3.34 | 0.29 | 33.75 | 0.93 | 2704.96 | 1.54 | 70.70 | 25.56 | 2.20 |
| Franklin India Prima Fund(G) | 01-Dec-93 | 7868.97 | 1.83 | 1505.34 | 1% on or before 1Y | 61.69 | 13.66 | 19.34 | -1.32 | 0.23 | 28.29 | 0.82 | 8115.97 | 20.68 | 68.11 | 7.31 | 3.91 |
| HDFC Mid-Cap Opportunities Fund(G) | 25-Jun-07 | 30524.73 | 1.85 | 88.34 | 1% on or before 1Y, Nil after 1Y | 61.11 | 14.37 | 19.04 | 0.86 | 0.22 | 31.10 | 0.86 | 2561.94 | 7.46 | 66.42 | 22.35 | 3.77 |
| ICICI Pru Midcap Fund(G) | 28-Oct-04 | 2992.64 | 2.16 | 155.66 | 1% on or before 1Y, Nil after 1Y | 66.11 | 15.11 | 18.21 | -2.18 | 0.21 | 34.41 | 1.00 | 2923.16 | 7.40 | 66.84 | 19.79 | 5.97 |
| IDBI Midcap Fund(G) | 25-Jan-17 | 211.79 | 2.61 | 17.28 | 1% on or before 12M | 60.15 | -1.15 | 0.15 | 29.74 | 0.82 | 6016.14 | 24.09 | 67.89 | 6.45 | 1.56 | ||
| Invesco India Midcap Fund(G) | 19-Apr-07 | 1860.70 | 2.24 | 82.99 | Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y | 56.97 | 16.96 | 19.01 | 5.18 | 0.40 | 24.94 | 0.69 | 3898.28 | 11.33 | 67.70 | 18.66 | 2.31 |
| Kotak Emerging Equity Fund(G) | 30-Mar-07 | 15193.40 | 1.82 | 69.83 | Nil upto 10% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y | 71.74 | 17.41 | 20.76 | 4.58 | 0.34 | 31.94 | 0.88 | 4154.76 | 10.77 | 69.54 | 15.14 | 4.56 |
| L&T Midcap Fund-Reg(G) | 09-Aug-04 | 6963.66 | 1.87 | 205.15 | Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y | 52.48 | 15.26 | 18.91 | -0.78 | 0.16 | 26.64 | 0.74 | 2802.86 | 7.82 | 77.65 | 13.77 | 0.76 |
| Mahindra Manulife Mid Cap Unnati Yojana-Reg(G) | 30-Jan-18 | 795.69 | 2.29 | 16.58 | 1% on or before 1Y, Nil after 1Y | 65.57 | 3.52 | 0.41 | 28.76 | 0.85 | 3081.06 | 8.54 | 67.82 | 20.11 | 3.53 | ||
| Mirae Asset Midcap Fund-Reg(G) | 29-Jul-19 | 5926.52 | 1.88 | 20.19 | 1% on or before 365D, Nil after 365D | 75.47 | 4.85 | 1.30 | 34.93 | 0.95 | 7036.32 | 18.33 | 65.95 | 14.49 | 1.23 | ||
| Motilal Oswal Midcap 30 Fund-Reg(G) | 24-Feb-14 | 2150.93 | 2.10 | 40.06 | 1% on or before 15D, Nil after 15D | 62.05 | 11.55 | 0.06 | 0.19 | 26.46 | 0.71 | 4437.30 | 9.30 | 69.72 | 12.85 | 8.13 | |
| Nippon India Growth Fund(G) | 08-Oct-95 | 11107.41 | 1.94 | 1975.98 | 1% on or before 1M, Nil after 1M | 67.81 | 17.11 | 17.09 | 3.69 | 0.32 | 30.15 | 0.93 | 4701.97 | 12.70 | 65.96 | 19.18 | 2.17 |
| PGIM India Midcap Opp Fund-Reg(G) | 02-Dec-13 | 2383.38 | 2.26 | 41.24 | Nil upto 10% of units and 0.50% for remaining units on or before 90D, Nil after 90D | 89.09 | 19.73 | 9.43 | 0.42 | 40.97 | 1.11 | 4072.00 | 10.17 | 66.57 | 17.49 | 5.77 | |
| Principal Midcap Fund-Reg(G) | 30-Dec-19 | 414.39 | 2.45 | 16.86 | Nil upto 24% of units and 1% for remaining units on or before 365D, Nil after 365D | 64.17 | 7.02 | 2.63 | 20.30 | 0.71 | 5348.90 | 15.55 | 65.56 | 16.65 | 2.24 | ||
| Quant Mid Cap Fund(G) | 26-Feb-01 | 157.64 | 2.25 | 110.75 | 0.50% on or before 3M, Nil after 3M | 78.77 | 19.01 | 14.94 | 5.29 | 0.42 | 34.22 | 0.98 | 5131.48 | 9.38 | 78.13 | 8.43 | 4.06 |
| Sahara Midcap Fund(G) | 22-Dec-04 | 5.93 | 2.30 | 62.30 | 1% on or before 1Y, Nil after 1Y | -21.82 | 2.62 | 8.39 | 3.90 | 0.18 | 18.77 | 0.92 | 27167.34 | 1.89 | 98.11 | ||
| SBI Magnum Midcap Fund-Reg(G) | 29-Mar-05 | 5928.65 | 2.08 | 129.99 | 1% on or before 1Y, Nil after 1Y | 76.08 | 13.21 | 19.55 | -7.93 | 0.25 | 35.79 | 1.55 | 2304.22 | 3.38 | 65.75 | 24.01 | 6.86 |
| Sundaram Mid Cap Fund(G) | 19-Jul-02 | 6783.54 | 1.91 | 697.92 | Nil upto 25% of units and 1% for remaining units of or before 365D, Nil after 365D | 60.29 | 11.37 | 16.82 | -3.65 | 0.06 | 28.29 | 0.78 | 4069.05 | 16.71 | 71.91 | 8.31 | 3.08 |
| Tata Mid Cap Growth Fund(G) | 01-Jul-94 | 1350.28 | 2.30 | 240.17 | Nil upto 12% of investments and 1% for remaining investments on or before 365D, Nil after 365D | 65.86 | 16.85 | 19.30 | 4.40 | 0.35 | 27.51 | 0.75 | 4569.35 | 17.71 | 66.28 | 14.41 | 1.60 |
| Taurus Discovery (Midcap) Fund-Reg(G) | 05-Sep-94 | 76.50 | 2.55 | 71.86 | 1% on or before 365D, Nil after 365D | 51.22 | 15.66 | 17.78 | 3.31 | 0.32 | 25.63 | 0.70 | 2806.01 | 11.98 | 66.62 | 19.05 | 2.35 |
| UTI Mid Cap Fund-Reg(G) | 30-Jul-05 | 6290.04 | 2.18 | 182.46 | 1% on or before 1Y, Nil after 1Y | 68.24 | 14.85 | 19.73 | -0.01 | 0.27 | 32.41 | 0.94 | 3212.81 | 13.45 | 65.79 | 19.42 | 1.34 |
BEST SMALL CAP MUTUAL FUNDS TO INVEST IN 2021
The stock of publicly traded companies that have a market capitalisation ranging less than Rs 5,000 crore are classified under Small cap.

| Scheme Name | Inception Date | Latest AUM (In INR Crs) | Expense Ratio | NAV | ExitLoad | 1 Yr | 5 Yr | 10 Yr | Alpha (%) | SHARPE | Std Dev | BETA | Weighted Average | LargeCap | MidCap | SmallCap | Debt/Others |
| Aditya Birla SL Small Cap Fund(G) | 31-May-07 | 3058.02 | 2.12 | 53.35 | 1% on or before 365D, Nil after 365D | 81.03 | 11.70 | 16.44 | -1.54 | 0.06 | 44.12 | 0.89 | 1279.38 | 1.27 | 21.56 | 74.19 | 2.98 |
| Axis Small Cap Fund-Reg(G) | 29-Nov-13 | 6785.27 | 1.95 | 57.33 | Nil for 10% of investments and 1% for remaining investments on or before 12M, Nil after 12M | 76.84 | 20.74 | 12.22 | 0.51 | 29.44 | 0.58 | 1279.68 | 0.17 | 21.60 | 67.37 | 10.87 | |
| BOI AXA Small Cap Fund-Reg(G) | 19-Dec-18 | 181.76 | 2.74 | 24.28 | Nil upto 10% of units and 1% for excess units on or before 1Y, Nil after 1Y | 82.83 | 22.87 | 0.99 | 41.75 | 0.73 | 2004.67 | 1.27 | 14.82 | 78.63 | 5.28 | ||
| Canara Rob Small Cap Fund-Reg(G) | 15-Feb-19 | 1430.46 | 2.28 | 20.97 | 1% on or before 1Y, Nil after 1Y | 86.23 | 11.58 | 0.81 | 45.29 | 0.83 | 1062.88 | 1.62 | 14.37 | 81.34 | 2.67 | ||
| DSP Small Cap Fund-Reg(G) | 14-Jun-07 | 8265.99 | 1.86 | 100.70 | 1% before 12M, Nil on or after 12M | 71.91 | 14.72 | 21.16 | 1.04 | 0.22 | 39.81 | 0.89 | 999.44 | 18.83 | 78.75 | 2.42 | |
| Edelweiss Small Cap Fund-Reg(G) | 07-Feb-19 | 1027.82 | 2.25 | 22.50 | 1% on or before 365D, NIL after 365D | 84.46 | 10.70 | 0.79 | 44.30 | 0.82 | 1283.58 | 27.34 | 70.00 | 2.65 | |||
| Franklin India Smaller Cos Fund(G) | 13-Jan-06 | 7214.29 | 1.81 | 85.76 | 1% on or before 1Y | 83.01 | 12.61 | 20.53 | -0.90 | 0.11 | 40.21 | 0.85 | 3575.75 | 6.30 | 14.97 | 73.79 | 4.94 |
| HDFC Small Cap Fund-Reg(G) | 03-Apr-08 | 13274.62 | 1.88 | 70.20 | 1% on or before 1Y, Nil after 1Y | 85.70 | 18.01 | 18.13 | 3.56 | 0.18 | 41.88 | 0.83 | 1046.24 | 1.77 | 8.70 | 84.33 | 5.20 |
| HSBC Small Cap Equity Fund(G) | 19-May-05 | 359.08 | 2.5 | 83.31 | 1% on or before 1Y, Nil after 1Y | 84.82 | 13.60 | 17.18 | -1.58 | 0.10 | 41.35 | 0.90 | 3583.91 | 4.07 | 25.74 | 69.39 | 0.80 |
| ICICI Pru Smallcap Fund(G) | 18-Oct-07 | 3001.62 | 2.18 | 47.88 | 1% on or before 1Y, NIL after 1Y | 88.80 | 16.14 | 17.14 | 4.82 | 0.25 | 42.46 | 0.90 | 873.18 | 8.53 | 79.34 | 12.12 | |
| IDBI Small Cap Fund(G) | 21-Jun-17 | 126.21 | 2.54 | 15.75 | 1% on or before 12M | 77.77 | 0.00 | 0.13 | 36.86 | 0.79 | 1181.63 | 20.73 | 78.06 | 1.21 | |||
| Invesco India Smallcap Fund-Reg(G) | 30-Oct-18 | 1215.08 | 2.26 | 20.23 | Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y | 78.40 | 7.74 | 0.66 | 36.32 | 0.70 | 1121.94 | 19.64 | 74.30 | 6.06 | |||
| Kotak Small Cap Fund(G) | 24-Feb-05 | 5348.63 | 1.97 | 153.90 | Nil upto 10% of investment and 1% for remaining investment on or before 1Y, Nil after 1Y | 99.59 | 19.73 | 20.49 | 11.18 | 0.34 | 46.33 | 0.94 | 1979.22 | 2.73 | 25.17 | 64.64 | 7.46 |
| L&T Emerging Businesses Fund-Reg(G) | 12-May-14 | 7350.11 | 1.88 | 40.83 | Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y | 88.56 | 18.11 | -3.02 | 0.12 | 41.96 | 0.92 | 1184.71 | 26.59 | 72.26 | 1.15 | ||
| Nippon India Small Cap Fund(G) | 16-Sep-10 | 16612.55 | 1.90 | 78.36 | 1% on or before 1M, Nil after 1M | 89.72 | 21.69 | 24.15 | 5.66 | 0.26 | 43.48 | 0.93 | 2086.59 | 7.44 | 17.18 | 72.89 | 2.48 |
| Principal Small Cap Fund-Reg(G) | 13-May-19 | 445.69 | 2.49 | 21.49 | Nil upto 24% of units and 1% for remaining units on or before 365D, Nil after 365D | 83.83 | 16.52 | 1.11 | 40.31 | 0.72 | 3407.48 | 7.37 | 22.38 | 64.80 | 5.45 | ||
| Quant Small Cap Fund(G) | 16-Oct-96 | 1053.20 | 2.25 | 121.23 | 1% on or before 1Y, Nil after 1Y | 111.76 | 20.75 | 15.09 | 19.55 | 0.41 | 68.86 | 1.42 | 1645.20 | 5.81 | 5.76 | 83.17 | 5.25 |
Note : Mutual funds are subject to market risk ,Please read all documents and investigate again before investing
For Tax Saving Mutual funds ELSS i.e tax for mutual funds Please Click here
For mutual funds NSE Click here
No comments:
Post a Comment